| Pipeline | Authority (Countries Filed Patent Application) |
Countries Granted patents | ||
|---|---|---|---|---|
| NS101 | Indications | Gliosis | US, EU, JP, CN, KR, etc. | US 3, EU, KR |
| Glaucoma | US, EU, JP, CN, KR, etc. | US, JP, KR 3 | ||
| DR, AMD | US, EU, JP, CN, KR, etc. | JP 2, CN, KR | ||
| Cancer | US, EU, JP, CN, KR, etc. | JP 2, US, KR, CN | ||
| Fibrosis | US, EU, JP, CN, KR, etc. | US 2, JP, CN, KR | ||
| Neuropathic Pain | US, EU, JP, CN, KR, etc. | US, JP, CN | ||
| Mood disorder | US, EU, JP, CN, KR, etc. | US, JP, CN, KR | ||
| Atheroscleosis | US, EU, JP, CN, KR, etc | JP, CN, US | ||
| Hearing disorder | US, EU, JP, CN, KR, etc. | |||
| Antibodies | Lead(1-65) | US, EU, JP, CN, KR, etc. | US, JP, KR 2, EP | |
| Lead(2-13/3-2) | US, EU, JP, CN, KR, etc | US, JP 2, CN 2, EA, KR | ||
| Lead(Optimized 1-65) | US, EU, JP, CN, KR, etc. | US, KR, JP, EA | ||
| NS101 | US, EU, JP, CN, KR, etc. | CN, EA, KR | ||
| Peptide | NS300 | US, EU, JP, CN, KR, etc. | ||
| Chemical | NS350 | US, EU, JP, CN, KR, etc. | ||
| Diagnosis | Diagnostic technology | US, EU, JP, CN, KR, etc. | ||
| NS200 | Indications | IBS constipation | US, EU, JP, CN, KR, etc. | US 2, JP, CN, AU 2, KR 2, CA |
| Endocrine disorder | PCT | |||
| NS400 | Fc variants | US, EU, JP, CN, KR, etc. | US, EU, JP 2, CN, AU, CA 2, KR 5 | |
| Multimeric Protein Display System using Cell Membrane Fluidity | PCT | KR | ||
| ETC | AAV | US, EU, JP, CN, KR, etc. | JP 2, KR | |
| FAM19A1 | US, EU, JP, CN, KR, etc. | |||
